Ecumaster supported throttle bodies

Throttles marked with '@' are tuned on old control algorithm. It is advised to send them to us to be retuned.

EMU calibrations can be used in EMU Black without any problems

If you need to use EMU Black calibration in EMU, change file extension from ".emub" to ".emu". Because EMU DBW system operates slower than in EMU Black, verify your DBW performance.

In EMU Black connection is: M- = 1A, M+ = 1B

For calibrations to work correctly, minimum firmware version is 2.023 for EMU Black and 1.180 for EMU

How to use calibration pack

  1. Copy calibration files to C:\Program Files (x86)\Ecumaster\EMU (Black)\XML\dbw\ directory. Replace existing files.
  2. Connect your throttle body acording to provided pinout. It may differ from stock car wiring. Throttle body potentiometers should be connected to free "Analog" inputs and pedal potentiometer to "TPS" input
  3. Check if your pedal operates in 0.2V - 4.8V range. If it exceides this range, DBW system will go into error mode and wont operate.
  4. Click "DBW wizard", select your throttle body, click OK. Calibration settings are now loaded.
  5. Choose your input for "Pos. sensor input". Set "DBW - Characteristic" table to your preferences.
  6. Your DBW should be working now.
  7. For additional safety configure "Pos. inv. sensor input", "Max pot error", "Second PPS pot. input".

Calibraion types:

Old algorithm
EMU calibrations
EMU black pre 1.018 firmware
EMU black calibrations

BMW 7728929

			R1200 motorcycle
			   _
			 - - -
			 6 4 2
			 5 3 1
			 - - -
			 
			 1 - SGND
			 2 - POT
			 3 - M-
			 4 - +5V
			 5 - M+
			 6 - POT INV
			 

BMW M3 E46 ITB

			DBW Direct connection schematic
			 

BMW M5 E39 ITB

			DBW Direct connection schematic
			 

BOSCH 0 205 003 037

			Mercedes 119 141 00 25
			Mercedes E-Class 4.2l

			1 - M+
			3 - M-
			5 - +5V
			6 - POT
			7 - POT INV
			8 - SGND
			

BOSCH 0 205 003 040

			Mercedes S600, SL600

			1 - M+
			3 - M-
			5 - +5V
			6 - POT
			7 - POT INV
			8 - SGND
			

BOSCH 0 205 003 052

			Lancia Lybra, Kappa
			Fiat Stilo Abarth
			2.4 20V 170KM

			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 132 010 453

			BMW 1705456
			
			BMW 3.0 3.4 3.5 86-94R
			SERIE 5 (E34): 535 i
			SERIE 7 (E32) : 730 i,iL 735 i,iL

			Motor side:
			1 - SWITCH
			2 - N/C
			3 - M+
			4 - N/C
			5 - M-
			6 - POT
			7 - SGND
			8 - +5V

			Aditional sensor:
			1 - +5V
			2 - SGND
			3 - POT
			4 - SWITCH
			6 - SWITCH
			

BOSCH 0 250 750 474 @

			Porsche
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 006

			OPEL OMEGA 3.2 2.6 V6 

			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 007

			Porsche 986 605 115 01
			Porsche 911 Turbo (996)
			PORSCHE BOXSTER, 2dr CAB 2,7 MANUELL
			PORSCHE BOXSTER, 2dr CAB BOXSTER S 5V
			
			Tuned via Teamviewer with MACPL
			

BOSCH 0 280 750 009

			AUDI 06B 133 062 B
			AUDI A4 A6 VW 1.8T

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 014

			Alfa Romeo 166 1998-2003
			Fiat

			1 - Motor -
			2 - +5V
			3 - GND
			4 - Motor +
			5 - Pot
			6 - Pot inv
			

BOSCH 0 280 750 030 @

			AUDI, SKODA, VW
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 032

			AUDI 077 133 062
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 036

			AUDI 06A 133 062 C
			
			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 047

			AUDI 077 133 062 A
			
			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 085

			PEUGEOT 307, CITROEN C2 16V 1.6L

			6 5 4 3 2 1
			_ _ _ _ _ _
			     _

			1 - M-
			2 - M+
			3 - +5V
			4 - POT
			5 - SGND
			6 - POT INV
			
			

BOSCH 0 280 750 086

			VW AUDI 022 133 062 AB

			VW Bora (V6/VR6) 1999-2000 AQP,AUE
			VW Golf IV (V6/VR6) 1999-2000 AQP,AUE
			VW New Beetle (RSI) 2000-2001 AXJ
			VW Sharan (VR6) 2000-... AYL
			VW Transporter T4 (VR6) 2000-2003 AMV
			VW Transporter T5 (V6) 2004-... BDL,BKK
			VW Transporter T5 (V6) 2008-... CFLA
			SEAT Alhambra (VR6) 2000-... AYL

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 097

			VW AUDI 022 133 062 AC

			VOLKSWAGEN BEETLE 2.3L 2000
			VOLKSWAGEN BORA 2.3L 2000
			VOLKSWAGEN BORA 2.8L 1999
			VOLKSWAGEN GOLF 2.3L Manual Petrol 2000
			VOLKSWAGEN GOLF 2.8L Manual Petrol 1999 AUE
			SEAT LEON 2.8L 1
			VOLKSWAGEN PASSAT 2.3L 2000
			SEAT TOLEDO 2.3L Manual Petrol 2001AGN

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 101

			Maserati Quattroporte M139

			1 - Motor -
			2 - +5V
			3 - GND
			4 - Motor +
			5 - Pot
			6 - Pot inv
			

BOSCH 0 280 750 103 @

			VOLVO 30650013
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 105

			AUDI 07D 133 062
			
			Audi A8 D3 2004 6.0
			VW Passat W8 4.0
			VW Touareg W12 6.0
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

BOSCH 0 280 750 137

			FIAT BRAVO 1.4 16V
			FIAT 500 07->> -08 1,4 16V 3DCC 6V
			FIAT STILO LANCIA 1.4
			Fiat Punto 188 1.4 70 KW
			
			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 146

			VOLVO 2.5 TURBO
			
			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 149 @

			BOSCH Motorsport 40mm
			
			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT
			5 - POT INV
			

BOSCH 0 280 750 236

			Opel Astra, Zafira
			Opel Z20LEH, Z20LEL, Z20LER

			1 - M-
			2 - +5V
			3 - SGND
			4 - M+
			5 - POT
			6 - POT INV
			

BOSCH 0 280 750 460

			CHRYSLER TOWN-&-COUNTRY 08-10; 3.3L, 3.8L
			CHRYSLER CARAVAN 08-10; 3.3L, 3.8L
			CHRYSLER WRANGLER 08-11; (3.8L)

			1 - M+
			2 - +5V
			3 - SGND
			4 - M-
			5 - POT INV
			6 - POT
			

BOSCH 0 280 750 475 @

			Ford Fiesta 1.6
			7S7G 9F991 BA
			
			1 - POT
			2 - SGND
			3 - M+
			4 - POT INV
			5 - M-
			6 - +5V
			

Ford 4M5G

			4M5G-ED LF15
			4M5G-FA

			Ford Fiesta Focus C-MAX VOLVO

			 6  5  4  3  2  1
			 -  -  -  -  -  -
			     _      _    |
				 

			1 M-
			2 M+
			3 SGND
			4 POT INV
			5 POT
			6 +5V
			

Ford 7G9G-AB

			60mm
			2.3L Duratec-HE (160PS)
			Ford Mondeo IV 2007-2013
			Ford S-Max IV 2007-2010
			Ford Galaxy IV 2007-2010
			Ford C-Max 1.8L 2003-2010
			MK6 Fiesta ST150
			VOLVO

			 6  5  4  3  2  1
			 -  -  -  -  -  -
			     _      _    |
				 

			1 M+
			2 M-
			3 POT
			4 +5V
			5 GND
			6 POT INV
			

GM Chevrolet V8 LSA

			Tuned online with TOMSON
			

GM 12 570 790 (Corvette)

			Corvette
			LS2
			
			A - M- 
			B - M+
			C - SGND
			D - INV
			E - 5V
			F - POS
			

GM 12 570 800

			RME75

			Corvette
			LS6
			
			  |    ||    |
			  _   _   _   _
			  A   B   C   D
			  E   F   G   H
			  -   -   -   -

			A - M+ 
			B - SGND
			C - M-
			D - SGND unused
			E - +5V
			F - POT
			G - POT 2 unused
			H - +5V unused
			

HITACHI SERA576-01

			NISSAN PRIMERA ALMERA
			
			1 - M-
			2 - +5V
			3 - POT INV
			4 - M+
			5 - POT
			6 - SGND
			

Honda GMB1A

			Honda Accord K24A3
			Acura TSX

			1- M-
			2- M+
			3- GND
			4- Pot high range (unused)
			5- +5V
			6- Pot
			

KEIHN GMB6A

			Honda Civic SI 2.0 2006-2011
			16400-RRB-A02

			1- M-
			2- M+
			3- GND
			4- Pot high range (unused)
			5- +5V
			6- Pot
			

KEIHN GMD0A

			Honda Civic VIII Type R

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

MagnetiMarelli 40SMF10

			FIAT 500, GRANDE PUNTO, PANDA

			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

MagnetiMarelli 57SMI1

			FIAT 504134412
			Fiat Ducato
			
			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

MagnetiMarelli VW - 07K 133 062 A

			Magneti Marelli
			VW: 07K 133 062 A
			VW 2.5l 5 cylinder
			
			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

Mazda N3H1 13 6B0 C @

			Mazda RX8
			N3H1 13 6B0 C
			6F23 0510
			
			1 - M-
			2 - M+
			3 - SGND
			4 - POT
			5 - +5V
			6 - POT INV (not used)
			

Mikuni 57020

			Mitsubishi Lancer EVO X

			- 1 2 3 4 5 6 -
				-	-

			1- Pot inv
			2- +5V
			3- POT
			4- SGND
			5- M-
			6- M+
			

Mikuni ITB 1KB8 00 M1Y5

			Use pedal position sensor
			build in throttle.

			Motor:
			 |  |
			 _  _
			 1  2
			 
			1 - M-
			2 - M+

			Sensor:
			  |      |
			 - _ _ _ _ -
			   1 2 3 4
			      |

			1 - POT INV
			2 - +5V
			3 - POT
			4 - SGND
			

Polaris RZR ITB @

			
			

Renault H8200794258 @

			Renault Megane, Scenic
			
			- 1 2 3 4 5 6 -
				   -
				   
			1 - M-
			2 - M+
			3 - SGND
			4 - POT INV
			5 - +5V
			6 - POT
			

Subaru 16112AA020

			Subaru Legacy, Outback 2.5L Turbo

			1 - M+
			2 - M-
			3 - SGND
			4 - POT High Range (not used)
			5 - +5V
			6 - POT
			

Subaru 16112AA170

			Subaru Forester, Impreza 2.5L Turbo
			
			1 - M-
			2 - M+
			3 - SGND
			4 - POT INV (not used)
			5 - +5V
			6 - POT
			
			Updated to Black via TeamViewer with MACPL
			

Suzuki 57K0 2J09 1070

			SuzukiSwift 1,6l

			1 - M-
			2 - M+
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-22030

			Toyota Celica GTS 1.8L 2ZZGE

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-31010

			Toyota 4runner, FJ Cruiser - 4.0L, 6 Cyl

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-38041

			TOYOTA LEXUS 1URFE

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

Toyota 22030-46160

			Aristo JZS161 2JZ-GTE
			
			Calibration works also for
			Toyota 22030-7408 (Altezza SXE10 IS200)
			
			Motor connector
			   ___
			  |   |
			- 1 | 2 -
			  3 | 4

			1 - M-
			2 - M+
			3 - Clutch
			4 - Clutch
			Cluch must be powered during operation.
			  
			   |   |
			 -1 2 3 4-
			     |
			1 - SGND
			2 - POT HIGH
			3 - POT
			4 - +5V
			Adjust sensor to
			4% DBW pos at neutral position.
			

Toyota 22030-50160

			2001-2006 LEXUS GS430 LS430 SC430 3UZ-FE

			  |        |
			  1  2  3  4
			- -  -  -  - -
			      |

			1 - SGND
			2 - POT HIGH (unused)
			3 - POT
			4 - +5V
			Adjust sensor to
			7.5% DBW pos at neutral position.

			 |  |
			 1  2
			 -  -
			    |

			1 - M-
			2 - M+
			

Toyota 22030-50190

			Lexus SC430 4.3L V8 3UZFE

			1 - M+
			2 - M-
			3 - SGND
			4 - Pot high range (not used)
			5 - +5V
			6 - POT
			

VDO 03D 133 062 E

			Skoda Fabia 2

			1 - POT
			2 - +5V
			3 - M+
			4 - POT INV
			5 - M-
			6 - SGND
			

VDO 96 526 826 80

			Citroen / Peugeot 2.0 16V
			Rotational solenoid
			Not recommended

			408 239 828 001
			EGAST05

			    ||
			_ _ _ _ _ _
			1 2 3 4 5 6

			1 - SGND
			2 - POT INV
			3 - M+
			4 - M-
			5 - +5V
			6 - POT
			

VDO-Audi 408-238-329-003

			VDO / AUDI
			408.238/329/003
			022 133 062 AG

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

VDO-BMW 408-238-424-001 @

			BMW 3 E46
			
			1 - POT INV
			2 - SGND
			3 - M-
			4 - POT
			5 - M+
			6 - +5V
			

VDO-BMW 408-238-425-001

			VDO / BMW
			408.238/425/001
			13.54 - 7 502 444

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

VDO-BMW 408-238-426-001

			VDO / BMW
			408.238/426/001

			1 - SGND
			2 - +5V
			3 - POT INV
			4 - M+
			5 - POT
			6 - M-
			

VDO-BMW 408-238-426-002

			BMW 1354 7 506 627-04
			VDO 408.238/426/002

			2005-2005 BMW 745i 545i 645i X5

			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

VDO-BMW MINI 408-238-623-002

			Mini Cooper r53 1.6
			1354 7 509 043-01
			408,238/623/002
			
			1 - POT INV
			2 - SGND
			3 - M+
			4 - POT
			5 - M-
			6 - +5V
			

Common throttle bodies connectors

VW 6-pin 1.5

VW 6-pin 1.5 with key

BMW 6-pin DJK7061-0.6-21

Toyota 90980-11858

GM Delphi 6-way GT150

Hitachi / Nissan 6-way


Other connectors

BOSCH 0 132 010 453

BOSCH 0 280 750 085

Renault H8200794258

Mercedes 8 way

DBW Direct


Chose Module type BMW ITB direct inverted